Season 4 - Round 2 Result
Short Film Scripts
S.No | Name | Genre |
1 | Abhilash Sreedharan | Satire |
2 | Athul T R | Comedy |
3 | Ameer Suhail | Adventure |
4 | Bibin Antony | Fantasy |
5 | Gautami Venu Nair | Social |
6 | Vaishak Pavanan | Comedy |
7 | Deepak Kumar | Drama |
8 | Jishnu Prakash V G | Social |
9 | Abdul Shaheen Al Kareem | Mystery |
10 | Amalkrishna J | Comedy |
11 | Sivan Cp | Social |
12 | Rajeev Panicker | Satire |
13 | Ramsif Ali | Comedy |
14 | Shabeer | Social |
15 | Sarath Jinaraj | Satire |
16 | Sajan Ramanandan | Drama |
17 | Rageeth Ravi Kollatt | Crime |
18 | Deepu Kumar | Comedy |
19 | Bijesh Balachandaran | Comedy |
20 | Alan Rodney | Comedy |
21 | Akhil A Sunil | Mystery |
22 | Akarsh C Benny | Comedy |
23 | Amal Jude Antony | Social |
24 | Sujith Sidharth | Mystery |
25 | Rahulkrishnan | Social |
26 | Jayakrishnan P. B. | Fantasy |
27 | Ashish PS | Drama |
28 | Ninesh M | Mystery |
29 | Sreehari Sasidharan | Mystery |
30 | Hisham Yoosuf PV | Drama |
31 | Amgadh Madhusoodanan | Drama |
32 | Sanu | Social |
33 | Vishnu R | Social |
34 | Rivin V | Romance |
35 | Ancif C Abu | Fiction |
36 | Cinumon K V | Fiction |
37 | Manu Sankar M | Romance |
38 | Sreekesh P S | Crime |
39 | Akhil DT | Crime |
40 | Varun Chandran | Drama |
41 | Ankith TJ | Drama |
42 | Bibin Prabhakaran | Social |
43 | Dhanesh Mandamkulathil | Social |
44 | Rajnas T | Drama |
45 | Rini Salam | Drama |
46 | Anandhu Ajith | Satire |
47 | Amalnath R | Mystery |
48 | Nithin Baby Nedungadan | Fiction |
49 | Abhijith Jayakrishnan | Comedy |
50 | Vishnumon shaji | Social |
Friday FIlm House
1 | Anoop Ravindran |
2 | Bijesh Balachandaran |
3 | Manoj M |
4 | Midhun Prasenan |
5 | Abhilash Sreedharan |
6 | Peter P J |
7 | Athul A N |
8 | Sanu |
9 | Mohammed Dilshad |
10 | Varun Chandran |
11 | Sreenivas S |
12 | Ameer Suhail |
13 | Rini Salam |
14 | Antos Maman |
15 | Sreekumar Sarasan |
16 | Rahulkrishnan |
17 | Aswin P Dinesh |
18 | Anoop G S |
19 | Rahul RJ |
20 | Milan Antony |
Padma Kumar
1 | Hafsal AP |
2 | Anish Kumar KK |
3 | Arjun Vijay |
4 | Shalini Kapoor Saluja |
5 | Sreekumar Sarasan |
6 | Aswin P Dinesh |
7 | Binsin Noor P |
8 | Remya Sarvada Das |
9 | Ganga S |
10 | Sajeev AP |
Ahammed Khabeer
1 | Manoj M |
2 | Midhun Prasenan |
3 | Renjit Venugopalan |
4 | Vinod S |
5 | Kevin R |
6 | Hareesh LP |
7 | Deepak Kumar |
8 | Sreenivas S |
9 | Jibin Rajan K |
10 | Rarima Sankarankutty |
Prasobh Vijayan
1 | Mini |
2 | Abdul Shaheen Al Kareem |
3 | Ameer Suhail |
4 | Sojin James |
5 | Viswanathan S |
6 | Amal G Krishna |
7 | Shajo K Joy |
8 | Harikrishnan R |
9 | Sajith T |
10 | Rajeev Panicker |